Lub lim tiam no qhov xwm txheej hauv Hiav Txwv Liab tau ua rau thaj tsam loj ntawm kev xa khoom qeeb, thiab kev thauj khoom hiav txwv mus rau Tebchaws Europe thiab Tebchaws Meskas tau nce nrawm, cov neeg xa khoom hauv zos hauv Tebchaws Europe thiab Tebchaws Meskas txhawj xeeb txog qhov tsis paub meej txog kev tuaj txog thiab tuaj txog cov nqi thauj khoom nce ntxiv. sharply, pib nce lawv cov nqi lag luam hauv zos, tshwj xeeb tshaj yog rau cov vitamin E.
Vitamin E:Lub lim tiam no tus nqi lag luam ntawm vitamin E 50% pub qib tau nce siab. BASF tau nce cov lus hais txog ib puag ncig USD7.5, thiab Suav cov tuam txhab lag luam hauv tsev kuj tseem muaj kev npaj nce nqi.
Vitamin C: Tom qab cov tuam txhab tsim khoom lag luam tau tso tseg thaum Lub Kaum Ib Hlis 2023, cov khoom muag qis hauv khw tau ploj mus sai, thiab cov nqi pauv ntawm VC series suav nrog Vitamin C Coated, Vitamin C phosphate tau nce.
Market qhia los ntawmJAN 1st, 202 ib4rauJAN 5, 202 ib4
TSIS MUAJ. | Khoom npe | Siv export USD nqi | Kev Ua Lag Luam |
1 | Vitamin A 50,000 IU / G | 8.6-9.0 Nws | ruaj khov |
2 | Vitamin A 170,000IU/G | 52.0-53.0 Nws | ruaj khov |
3 | Vitamin B1 Mono | 18.0-19.0 Nws | Up-trend |
4 | Vitamin B1 HCL | 24.0-26.0 Nws | Up-trend |
5 | Vitamin B2 80% | 11.5-12.5 Nws | ruaj khov |
6 | Vitamin B2 98% | 50.0-53.0 Nws | ruaj khov |
7 | Nicotinic Acid | 4.7-5.0 Nws | ruaj khov |
8 | Nicotinamide | 4.7-5.0 Nws | ruaj khov |
9 | D-calcium pantothenate | 6.6-7.2 | ruaj khov |
10 | Vitamin B6 | 18-19 | ruaj khov |
11 | D-Biotin ntshiab | 145-150 : kuv | ruaj khov |
12 | D-Biotin 2% | 4.2-4.5 | ruaj khov |
13 | Folic acid | 22.5-23.5 Nws | ruaj khov |
14 | Cyanocobalamin | 1350-1450 Nws | ruaj khov |
15 | Vitamin B12 1% pub | 12.0-13.5 Nws | ruaj khov |
16 | Ascorbic acid | 2.7-2.9 Nws | ruaj khov |
17 | Vitamin C Coated | 2.7-2.85 Nws | ruaj khov |
18 | Vitamin E roj 98% | 15.0-15.2 Nws | ruaj khov |
19 | Vitamin E 50% pub | 7.0-7.2 Nws | Up-trend |
20 | Vitamin K3 MSB | 9.0-11.0 Nws | Up-trend |
21 | Vitamin K3 MNB | 11.0-13.0 Nws | Up-trend |
22 | Inositol | 7.5-9.5 Nws | ruaj khov |
Post lub sij hawm: Jan-10-2024